For sale Information - Lions Mansion Yokohama Daini


Lions Mansion Yokohama Daini
Property number | 0032 |
---|---|
Property name | Lions mansion Yokohama Daini |
Address | 1-chome, Hiranuma, Nishi-ku |
Transit :Station | 10min. walk to Yokohama station |
Type of building | Apartment |
Price(yen) | 12,950,000 |
Gross Yield(%) | 6.7 |
Maintenance fee (yen/mtn.) | 6,500 |
Periodic accumulated funds(yen/mth.) | 8,350 |
Build year | 1984 |
Structure | RC |
Total floor | 7 |
Management | Day time |
Layout | Studio |
Floor space (sq.m) | 31.27 |
Land Title | Ownership |
Road Boundary | Public |
Parking | None |
Availability | Now renting |
Map |