For sale Information - A4


A4
Property number | A4 |
---|---|
Property name | Mita Tsunamachi Heights |
Address | 2-2-1,Mita, Minato-ku |
Transit :Station | 5min .walk to Azabu Juban station |
Type of building | Apartment |
Price(yen) | 23800000 |
Gross Yield(%) | 6.55 |
Maintenance fee (yen/mtn.) | 10860 |
Periodic accumulated funds(yen/mth.) | 11600 |
Build year | 1970 |
Structure | RC |
Total floor | 7 |
Management | Day time |
Layout | 1LDK |
Floor space (sq.m) | 40 |
Land Title | Ownership |
Road Boundary | Public |
Parking | None |
Availability | Now renting |
Map |