For sale Information - Castle Mansion Daikanyama


Castle Mansion Daikanyama
Property number | 0031 |
---|---|
Property name | Castle Mansion Daikanyama |
Address | 13,Daikanyamacho, Shibuya-ku |
Transit :Station | 5min. walk to Daikanyama station |
Type of building | Apartment |
Price(yen) | 23,800,000 |
Gross Yield(%) | 5.33 |
Maintenance fee (yen/mtn.) | 9,240 |
Periodic accumulated funds(yen/mth.) | 3,080 |
Build year | 1985 |
Structure | SRC |
Total floor | 7 |
Management | Day time |
Layout | Studio |
Floor space (sq.m) | 25.65 |
Land Title | Ownership |
Road Boundary | Public |
Parking | None |
Availability | Now renting |
Map |