For sale Information - R3


R3
Property number | R3 |
---|---|
Property name | Kagurazaka apartment |
Address | 3, Minami Yamabushicho, Shinjuku-ku |
Transit :Station | 7 min. walk to Ushigome Kagurazaka station on Oedo line |
Type of building | Apartment |
Price(yen) | 12000000 |
Gross Yield(%) | 6.5 |
Maintenance fee (yen/mtn.) | 4200 |
Periodic accumulated funds(yen/mth.) | 2900 |
Build year | 1989 |
Structure | RC |
Total floor | 12 |
Management | Patrol |
Layout | Studio |
Floor space (sq.m) | 16.06 |
Land Title | Ownership |
Land space (sq.m) | 713.08 |
Road Boundary | Public |
Parking | None |
Availability | Now renting |
Map |