| No. | 0206 |
|---|---|
| Property name | Komagata apartment |
| Address | 2-chome, Komagata, Taito-ku |
| Transportation | 1 min. walk to Kuramae stn. on Asakusa/Oedo line |
| Structure | SRC12stories |
| Price | 9,800,000 |
| Floor space | 24.57m² |
| Build year | 1969 |
| Yield rate | 7.34 |
| Availability | |
| Map |


grfs-yield6-7per
| No. | 0206 |
|---|---|
| Property name | Komagata apartment |
| Address | 2-chome, Komagata, Taito-ku |
| Transportation | 1 min. walk to Kuramae stn. on Asakusa/Oedo line |
| Structure | SRC12stories |
| Price | 9,800,000 |
| Floor space | 24.57m² |
| Build year | 1969 |
| Yield rate | 7.34 |
| Availability | |
| Map |

