No. | 0205 |
---|---|
Property name | Asakusa apartment |
Address | 2,Imado, Taito-ku |
Transportation | 15 min walk to Minowa stn. on Hibiya line |
Structure | SRC 10stories |
Price | 8,400,000 |
Floor space | 20.10m² |
Build year | 1990 |
Yield rate | 7.14 |
Availability | |
Map |
grfs-tokyo
No. | 0205 |
---|---|
Property name | Asakusa apartment |
Address | 2,Imado, Taito-ku |
Transportation | 15 min walk to Minowa stn. on Hibiya line |
Structure | SRC 10stories |
Price | 8,400,000 |
Floor space | 20.10m² |
Build year | 1990 |
Yield rate | 7.14 |
Availability | |
Map |