No. | 0205 |
---|---|
Property name | Kuramae apartment |
Address | 4-chome, Kuramae, Taito-ku |
Transportation | 4 min walk to Kuramae stn. on Asakusa/Oedo line |
Structure | RC 7stories |
Price | 9,900,000 |
Floor space | 25.37m² |
Build year | 1988 |
Yield rate | 9.09 |
Availability | |
Map |
grfs-tokyo
No. | 0205 |
---|---|
Property name | Kuramae apartment |
Address | 4-chome, Kuramae, Taito-ku |
Transportation | 4 min walk to Kuramae stn. on Asakusa/Oedo line |
Structure | RC 7stories |
Price | 9,900,000 |
Floor space | 25.37m² |
Build year | 1988 |
Yield rate | 9.09 |
Availability | |
Map |